| Overall Hours | 28 hours | 4,199 hours |
|
KDR
0.749
|
KPM
0.090
|
SR
779
|
|
0
suicides
|
10
world deaths
|
88
Days Since Last Accident
|
| Manufacturer: | MSI |
|---|---|
| Processor: | AMD Sempron(tm) 2600+, MMX, 3DNow, ~1.9GHz |
| Memory: | 1024MB RAM |
| Hard Drive: | 205 GB Total |
| Video Card: | Radeon X1300 Series |
| Monitor: | Écran par défaut |
| Sound Card: | C-Media Wave Device |
| Speakers/Headphones: | Plantronics |
| Keyboard: | Logitech |
| Mouse: | Mx 510 |
| Mouse Surface: | Steel QcK |
| Operating System: | Windows XP Professional (5.1, Build 2600) Service Pack 2 (2600.xpsp_sp2_gdr.050301-1519) |
| Motherboard: | |
| Computer Case: |